Ioannis - Ifigenia weather
Latitude N 38° 02' 04" Longitude E 23° 48' 41" Elevation 213 m
| Dawn: | 05:43 | Sunrise: | 06:12 | Moonrise: | 04:04 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:30 | Moonset: | 17:26 | |
| Daylight: | 15:17 | Day length: | 14:18 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the national geografic NE265, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 13,3 °C | Dew Point | 6,9 °C |
| Windchill | 13,3 °C | Humidity | 66% |
| Heat Index | 13,3 °C | ||
| Rainfall | |||
| Rainfall Today | 4,2 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 5,1 mm | Rainfall This Year | 241,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2,5 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 995,9 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 17/5/2012 8:35:19 μμ
powered by
Cumulus
v1.8.9 (930)
